
|
| ||
Sendaishi,aobaku,motomachi 1.2.12 | 2º.dom. 14.00 | Sendaishi,aobaku,motomachi 1.2.12 | 3er.dom. 14.00 |
|
| ||
Takada. Joetsushi,seijocho2-3-12 | 1º.y3er. dom.11.15 | Asakabeshi,chuo,5-7-15 | 2º y 3er. Dom. 14.00 |
| Tokorosawashi.kotesashicho,1.23.1 | 3er.dom. 14.00 | |
Toneshi, Tomoecho 2121 | 4º. Dom. 12.00 | Higashimatsuyamashi,Shinmeicho,2-9-3 | 4º. Dom. 15.00 |
Oyamashi, Honocho 2-2-20 | 4º. Dom. 19.30 |
| |
Sanoshi, Ooiwaicho,2393 | 1er. Dom. 11.00 | Isesakishi,Chuocho,24-4 | 2º. Y 4º.dom. 14.00 |
Utsunomiyashi, Matsugamine 1-1-5 | 2º. Dom. 14.00 | Ootashi, Higashihoncho, 46-20 | 3er.Sábado 18.30 |
| Kiyuushi,Higashi1-13-27 | 3er.Sábado 18.30 | |
Tsukubashi, Teshirogi261-6 | 3er. Dom. 15.00 | Maebashishi, Ootemachi, 12-14-6 | 3er. dom 12.00 |
|
| ||
Chibashi, Chuoku Chibaderacho, 70 | 4º. Dom. 17.00 | Yotsuya. Chiyodaku, Kojimachi,6-5-1 | Todos los dom. 13.30 |
Toyoshiki. Nagareyamashi, Nagasaki2-444-1 | 1er. Dom. 13.00 | Tachikawashi, Nishikicho,2-8-10 | 3er. Dom. 15.00 |
Naritashi, kouzunomori, 2-2-1 | 3er. Dom. 13.30 | Hachiojishi, Honmachi,16,3 | 2º Y 4º Sábado 9.30 |
|
| ||
Gotembashi, Shinbashi 1591 | 3er. Dom. 15.30 | Yokohama Tobe. Nishiku, Goshoyama,6 | 4º. Dom. 13.30 |
Fujishi, Minamicho 1-30 | 1er. Dom 09.00 | Yamate. Nakaku, Yamatemachi,44 | 2º. Dom. 14.00 |
Mishimashi, Midoricho 12-4 | 3er. Dom. 11.00 | Hon Atsugi. Atsugishi, Asahicho,2-7.11 | 4º. Dom. 14.00 |
Yakizushi, Higashiogawa 3-11-24 | 4º. Dom. 16.00 | Hatanoshi, Honmachi,1-7-7 | 1er. Dom 09.00 |
Hamamatsushi, NakakuYomitsukacho 2662 | 3er. Dom. 16.00 | Hiratsuka shi, Yuhigaoka,4-31 | 4º. Dom. 17.00 |
| Fujisawashi, Kugenuma Ishigami,1-1-17 | 2º. Dom. 14.00 | |
Koufushi, Chuuo 2-7-10 | 1er. Dom. 15.00 | Fujisawashi, Shonandai, 2-8-5 | 3er.dom. 11.00 |
| Yamatoshi, Minamirinkan 7-4-1 | 1er. Dom. 14.00 | |
Nagoyashi, Midoriku Houragai 1-238-1 | 2º y 4º dom. 14.00 | Yokosukashi, Ootsucho 2-14-22 | 2º. Dom. 13.30 |
|
| ||
Ashiroshi, Sumiyoshicho 4-8-12 | 4º. Dom. 14.00 | Kyotoshi, Fushimiku Fukakusasujikaibashi,5-312 | 2º.dom.14.00 |
Komakishi, Joobushi3-116 | 1er. Dom. 14.30 |
| |
Toyotashi, Mikokorocho 4-44-13 | 2º.sábado 19.30 | Kusatsushi, Kusatsu 1-9-11 | 3er. Dom. 14.30 |
Toyohashishi, Hacchodori 2-7 | 4º. Dom. 14.00 | Nagahamashi, Minamitakadacho 47 | 3er. Dom, 14.00 |
Minokamoshi, hachiyacho 3511-14 | 3º. Dom. 13.00 | Hikoneshi, Tachibanacho 2-24 | 2º. Dom. 11.00 |
|
| ||
Suzukashi, Koube 3-17-5 | 3er. Dom. 16.00 | Akashishi Sakuramachi 2-26 | 3er. Dom. 15.00 |
Tsushi, Nishimarunouchi 18-21 | Tamazo. OsakashichuokuTamazo2-24-22 | 2º.4º.5º dom. 12.00 | |
|
| ||
Fukuyamashi Showacho 7-26 | 3er. Dom. 15.00 | Takamatsushi Sakuramachi 1-8-9 | 2º. Y 4º. Dom. 11.30 |
Miharashi Higashicho 3-13-5 | Domingos 18.00 | Marukameshi Saiwaicho 2-6-28 | 3er. Sab. 20.00 |









MIYAGI